Texas Tech University, Lubbock
YW
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Madison Witt | Darlene Marks |
2 | Chrystle Hicks | Joseph Davisson |
3 (tie) | Meghan Henry | Paige Brown |
3 (tie) | Kaitlyn Kelley | Stephen Morris |
3 (tie) | Rebecca Ziegler | Tony Gonzales |
YM
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Chris Carbin | Tony Gonzales |
2 | Royce Strider | Tony Gonzales |
3 (tie) | Scottie Conner | Don Wilson |
3 (tie) | Evan Robinson | Tony Gonzales |
5 | Marc Boyd | Warren Dickson |
III
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Rebekah Howell | Robert Best/Jody Haas |
1 (tie) | Valerie Serna | Diana Allan |
3 (tie) | Melissa Lubecke | Soon Cho/Marion Russell Dickson |
3 (tie) | Catherine Swindle | Kathy McNeil |
5 | Kelsie Watts | Kathy McNeil/Carla Hardy |
IV
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Paul Kroeger | Virginia Dupuy/Jason Hatch |
2 | Stephen Hanna | Scott LaGraff |
3 | Reyes Rodriguez | Juli Wood |
4 | Griffin Maxwell | Jennifer McQuade |
5 | Samuel Davis | Robert Best/Glenn Beals |
V
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Katrina Galka | Barbara Hill Moore |
2 | Kayla Pendergraft | Juli Wood |
3 | Keris Patterson | Virginia Dupuy |
4 | Kylie Steed | Nita Hudson |
5 | Mackenzie Wilson | Randall Umstead |
VI
Place | Student | Teacher/Former Teacher |
---|---|---|
1 (tie) | Michael Colman | Deborah Williamson |
1 (tie) | Richard Trammell | Juli Wood |
3 | Jesse Melson | Matt Oglesby |
4 | Keith LaLonde | Scott LaGraff |
5 | Adam Williams | Scott LaGraff |
VII
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Cassandra LaRue | Cheryl Parrish |
2 (tie) | Margaret Manago | Kathy McNeil |
2 (tie) | Bronwyn White | Linda Poetschke |
4 | Christina Taylor | William McCrary |
5 | Rachael Hibbs | Robert Best |
VIII
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Billie Brule | Robert Best |
2 | Trey Bourland | Jerry Gordon |
3 | Jacob Valdez | Diana Allan |
4 | Casey Parrish | Nita Hudson |
5 | Aaron Lucero | Karl Dent |
IX
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Elizabeth Hott | Kathy McNeil |
2 | Michelle Lang | Linda Poetschke |
3 | Krysten Langer | Anne-Marie Candasce/John Seesholtz |
4 | Ashley Calderon | Lisa Clement |
5 | Amanda Walden | Robert Best |
HM | Megan Radowick | Linda Poetschke |
X
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Raphael Moras | Diana Allan |
2 | Daniel Sherill | Robert Best |
3 | Patrick Russell | Bruce Fowler |
4 | Joshua Dennis | Bruce Fowler |
5 | Lorenzo Garcia | John Nix |
HM | George Flores | Amy Brownlow |
XI
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Sara Jacobi | Linda Di Fiore |
2 | Shelly Massey | Robert Best |
3 | Monica Hamilton | Debbie Berry |
4 | Celeste Curiel | Juli Wood |
5 | Catherine Clarke | Juli Wood |
HM | Tiffany Hamilton | Debbie Berry |
HM | LaDonna Jackson | Barbara Hill Moore/Deborah Dalton |
HM | Samantha Puckett | Cloyce Kuhnert |
XII
Place | Student | Teacher/Former Teacher |
---|---|---|
1 | Stephen Cunningham | John Seesholtz/David Sundquist |
2 | Christopher Harrison | Barbara Hill Moore |
3 | Isaac Bray | Michael Scarbrough |
4 | Patrick Wright | Scott LaGraff |
5 | Jacob Fulcher | Daniel Scott |